Cheapdatasub.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 99 % 99 % 99 % 0
9MOBILE AIRTIME % 99 % 99 % 99 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦330 ₦330 ₦330 ₦330 14-30 DAYS
1.0GB ₦430 ₦430 ₦430 ₦430 14-30 DAYS
2.0GB ₦850 ₦850 ₦850 ₦850 14-30 DAYS
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 14-30 DAYS
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 14-30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦280 ₦280 ₦280 ₦280 30 - DAYS
1.0GB ₦480 ₦480 ₦480 ₦480 30 - DAYS
2.0GB ₦900 ₦900 ₦900 ₦900 30-DAYS
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30-DAYS
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30-DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30-DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦100 ₦100 ₦100 ₦100 1-DAY [AWOOF]
300.0MB ₦200 ₦200 ₦200 ₦200 2-DAYS [AWOOF]
600.0MB ₦350 ₦350 ₦350 ₦350 2-DAYS [AWOOF]
2.0GB ₦750 ₦750 ₦750 ₦750 2-DAYS [AWOOF]
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 2-DAYS [AWOOF]
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 7-DAYS [AWOOF]
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30-DAYS [AWOOF]
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity